Know About Our Business / Investment

Types of investments and their % profits are given in below table:

Investment Amount % Monthly % Amount % for 12 Months
Rs. 333 16.7 55.60 Rs. 667.20
Rs. 1,000 16.7 167 Rs. 2,004
Rs. 5,000 16.7 835 Rs. 10,020
Rs. 10,000 16.7 1,670 Rs. 20,040
Rs. 20,000 16.7 3,340 Rs. 40,080
Rs. 30,000 16.7 5,010 Rs. 60,120
Rs. 40,000 16.7 6,680 Rs. 80,160
Rs. 50,000 16.7 8,350 Rs. 1,00,200
Rs. 60,000 16.7 10,020 Rs. 1,20,240
Rs. 70,000 16.7 11,690 Rs. 1,40,280
Rs. 80,000 16.7 13,360 Rs. 1,60,320
Rs. 90,000 16.7 15,030 Rs. 1,80,360
Rs. 1,00,000 16.7 16,700 Rs. 2,00,400
Investment Amount % Monthly % Amount % for 12 Months
Rs. 333 16.7 55.60 Rs. 667.20
Rs. 1,000 16.7 167 Rs. 2,004
Rs. 5,000 16.7 835 Rs. 10,020
Rs. 10,000 16.7 1,670 Rs. 20,040
Rs. 20,000 16.7 3,340 Rs. 40,080
Rs. 30,000 16.7 5,010 Rs. 60,120
Rs. 40,000 16.7 6,680 Rs. 80,160
Rs. 50,000 16.7 8,350 Rs. 1,00,200
Rs. 60,000 16.7 10,020 Rs. 1,20,240
Rs. 70,000 16.7 11,690 Rs. 1,40,280
Rs. 80,000 16.7 13,360 Rs. 1,60,320
Rs. 90,000 16.7 15,030 Rs. 1,80,360
Rs. 1,00,000 16.7 16,700 Rs. 2,00,400
Rs. 20,00,000 16.7 3,34,000 Rs. 40,08,000
Rs. 30,00,000 16.7 5,01,000 Rs. 60,12,000
Rs. 40,00,000 16.7 6,68,000 Rs. 80,16,000
Rs. 50,00,000 16.7 8,35,000 Rs. 1,00,20,000
Rs. 60,00,000 16.7 10,02,000 Rs. 1,20,24,000
Rs. 70,00,000 16.7 11,69,000 Rs. 1,40,28,000
Rs. 80,00,000 16.7 13,36,000 Rs. 1,60,32,000
Rs. 90,00,000 16.7 15,03,000 Rs. 1,80,36,000
Rs. 1,00,00,000 16.7 16,70,000 Rs. 2,00,40,000

Start your journey from ₹10 Lakhs up to ₹1 Crore and earn attractive returns with our referral program. Enjoy a Daily Incentive of 20% on Every Successful Referral — the more you grow your network, the faster your profits multiply. Unlock financial freedom through consistent rewards and exponential growth!

For more information, reach out on Social Media Channels.